Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 1000 L |
| Concrete Strength Grade | M10 |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power Source | Electric Engine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Brand/Make | Pathak Industries LlP |
| Usage/Application | Mixer |
| Power | 3 kW |
| Voltage | 415 V |
| Country of Origin | Made in India |
Concrete Ladder Lift is a material handling equipment used in construction sites for vertical transportation of concrete, bricks, and other building materials. It features a ladder-like structure with a lifting platform or bucket powered by an electric or diesel motor. The machine ensures efficient material lifting, saving time and labor. Known for its sturdy frame, easy operation, and high load capacity, the Concrete Ladder Lift is ideal for multi-storey construction and building renovation work. It enhances productivity and maintains safety standards on site.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 10/7 Cft |
| Concrete Strength Grade | M30 |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power Source | Diesel Engine |
| Country of Origin | Made in India |
| Capacity | 10/7 Cft |
| Overall Dimension | 2550 x 1680 x 2600 |
| Prime Mover | 6 HP Kirloskar Tafi Engine / 5 HP Electric Motor |
| Prime Mover Cabin | With Sliding Door |
| Loading Hooper | Hydraulic Operated with Heavy Duty Power Pack |
| Concrete Mixing Time | 3 minute approximate |
| Drum Speed | 19 RPM |
| Hydraulic Pump | 19 lpm gear pump @ 207 bar |
Hydraulic Concrete Mixer Machine is a high-performance construction equipment used for efficient mixing of concrete using hydraulic power. It consists of a hydraulic hopper, steel mixing drum, and robust chassis for heavy-duty operation. Powered by diesel engine or electric motor, this mixer ensures uniform mixing of cement, sand, and aggregate. It is widely used in construction sites, civil projects, and road works for its durability, easy operation, and low maintenance. The tilting drum mechanism operated by hydraulic system provides fast discharge and better control during unloading.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Prime Mover | 10 HP Kirloskar Engine / 7.5 HP Electric Motor |
| Country of Origin | Made in India |
| Drum Capacity | 10/7 Cft |
| Prime Mover Cabin | With Sliding Door |
| Concrete Mixing Time | 3 Minute approximate |
| Drum Speed | 19 rpm |
| Winch Lifting Capacity | 450 kg |
| Weight (approx) | 1460 kg |
| Procduction Rate | 6 m3/hr |
| Loading Hooper | Hydraulic Operated with Heavy Duty Power Pack |
| Lift. | 2 Poled Method |
Concrete Lift Machine a construction equipment used for lifting and placing concrete at desired heights. It consists of a mixing drum, tower structure, and a lifting mechanism such as a winch or chain pulley. This machine ensures efficient concrete pouring, reducing manual labor and increasing productivity at construction sites. Commonly powered by electric motor or diesel engine, the Concrete Lift Machine is ideal for high-rise building construction, ensuring uniform mixing and easy transportation of concrete. It is known for its robust design, high load capacity, and ease of operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 V |
| Brand | Pathak Industries LlP |
| Machine Type | Fully Automatic |
| Power | 3kw |
| Motor Speed | 2870 r/min |
| Weight | 355kg |
| Country of Origin | Made in India |
| Cut round bar | (6-32)mm |
| Cutting frequency | 32times s/min |
| Packing size | 1260x450x700 mm |
Bar Cutting Machine is a heavy-duty construction equipment used for cutting reinforcement bars (rebars) to desired lengths. It features a high-torque electric motor, durable cutting blades, and a sturdy steel body to ensure precision cutting and long operational life. Designed for TMT bars and steel rods, this machine supports various bar diameters (commonly from 6mm to 40mm). With easy operation, high efficiency, and low maintenance, it is widely used at construction sites, bridges, and road projects for steel bar processing.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Motor Speed | 1440 R/min |
| Country of Origin | Made in India |
| Bending Capacity | 6-32 mm |
| Bending Force | (ob less than equal 425N/mm2) |
| Operation | Automatic |
| Type of Motor | 3 PHASE (ISI) |
| Motor Power | 3 KW / 3 HP |
| Speed of Working Disc | 8-11 R/min |
| Noise Value(1M Away) | less than equal 80dB(A) |
| Weight | 310 KG |
| Size(L*W*H) | 850x760x800 mm |
| Certification | 2006/42/EC - 2006/95/EC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M10 |
| Capacity | 1 bag |
| Phase | 3 Ph |
| Country of Origin | Made in India |
| Diesel Engine | 5 HP (1500 RPM A/C) |
| CFT | 7/10 |
| Volume | 200 Ltr. |
| Automatic Grade | Semi-Automatic |
| Portable (Y/N) | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | Air Cool Diesel/Gasoline |
| Vibration Frequency | 70 Hz |
| Power | 5.76 - 9 HP |
| Country of Origin | Made in India |
| Engine Brand | Greaves Diesel Engine/Changfa/Honda |
| Centrifugal Force/Exciting Force | 25 KN |
| Rotating Speed | 2200 - 3000 RPM |
| Lubricating Oil | 36 No. Hydraulic Oil |
| Static Load | 45 N/CM |
| Engine Model | 1510electric start/186 electric start |
| Drive Model | Mechanical Drive |
| Walking Model | Forward and Back |
| Vibratory Clutch Method | Automatic |
| Fuel capacity | 6 - 8 ltr. |
| Nominal Amplitude | 0.6 mm |
| Area of Compaction | 25000 Sq. ft./Hour |
| Theoretical Climbing Ability | 30% |
| Hydraulic Oil Tank Capacity | 18 ltr. |
| Water Tank Capacity | 35 ltr. |
| Watering System | Gravity Sprinkel System |
| Wheel size | 600x420 mm x2 |
| Package Size | 1350x750x1150 mm |
| Weight | 660 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M30 |
| Brand/Make | Pathak Industries LLP |
| Capacity | 1 bag |
| Power | 6.5 HP/ 5 HP (Eng/Motor) |
| Country of Origin | Made in India |
| Volume | 200 Litres |
| CFT | 10/7 (3 Gear) |
| Automatic Grade | Portable (Y/N) |
| Portable (Y/N) | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 V |
| Brand | Pathak Industries Kol |
| Power | 3kw |
| Motor Speed | 2870 r/min |
| Weight | 375kg |
| Country of Origin | Made in India |
| Cut round bar | (6-36)mm |
| Cutting frequency | 32times s/min |
| Packing size | 1260x450x700 mm |
Bar Cutting Machine is a heavy-duty construction equipment used for cutting reinforcement bars (rebars) to desired lengths. It features a high-torque electric motor, durable cutting blades, and a sturdy steel body to ensure precision cutting and long operational life. Designed for TMT bars and steel rods, this machine supports various bar diameters (commonly from 6mm to 40mm). With easy operation, high efficiency, and low maintenance, it is widely used at construction sites, bridges, and road projects for steel bar processing.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Automation Grade | Manual |
| Power Source | Electric |
| Motor Speed | 1440 R/min |
| Country of Origin | Made in India |
| Bending Capacity | 6-36 mm |
| Motor Power | 3 KW / 3 HP |
| Bending Force | (ob less than equal 450N/mm2) |
| Type of Motor | 3 PHASE (ISI) |
| Speed of Working Disc | 8-11 R/min |
| Noise Value(1M Away) | less than equal 80dB(A) |
| Weight | 325 KG |
| Size(L*W*H) | 850x760x800 mm |
| Certification | 2006/42/EC - 2006/95/EC |
| Operation | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Automation Grade | Manual |
| Motor Speed | 1430 R/min |
| Country of Origin | Made in India |
| Bending Capacity | 6-40 mm |
| Motor Power | 5 HP |
| Bending Force | (ob less than equal 490N/mm2) |
| Type of Motor | 3 PHASE (ISI) |
| Speed of Working Disc | 8-11 R/min |
| Noise Value(1M Away) | less than equal 80dB(A) |
| Weight | 400 KG |
| Size(L*W*H) | 850x760x800 mm |
| Certification | 2006/42/EC - 2006/95/EC |
| Operation | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Air Tool Type | Rebar Tier |
| Tying Rabar Diameter | 8 - 34 mm |
| Voltage & Capacity | DC12.8V(2.2AH) |
| Charing Time | Approx. 90 mins |
| Tying Speed Per Knot | 0.80 Seconds |
| Length Of Wire Coil | 110 m |
| Wraps Per Tie | 2 wraps |
| Battery Capacity | 13200 Mah |
| Ties per Charge | Over 1500 Knots |
| Tying length/knot | 300 - 500mm |
| Diameter Of Wire | 0.80mm |
Additional Information:
Product Details:
| Material | Mild Steel |
| Brand | Bosch |
| Automation Grade | Automatic |
| Color | Green |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Mast | Single Mast |
| Work Surface | HardWood |
| Country of Origin | Made in India |
| Suspension Mechanism | 210 kg (without counter weight) |
| Adjustable Height | 1200-1600 (adjustable distance 100)mm |
| Length | 6000 mm |
| Platform | 335 kg |
| Safety Rope | 13 kg |
| Steel Wire Rope | 4 rope x 25 kg |
| Platform Dimension | (1500+1500+2000+2500) x 700x1100mm |
| Hoist Type | LTD80 |
| Hoist Capacity | 1.8 KW |
| Hoist Voltage | 380 V |
| Hoist Speed | 8 -10 m/min |
| Hoist Rated Lifting Force | 8KN |
| Hoist weight | 48 kg x 2 |
| Safety Box Type | LSF 30 |
| Safety Box Permission Force of Impact | 30 KN |
| Safety Box Locking Cable | 30 - 80 |
| Safety Box weight | 5.5 kg x 2 |
| Electrical Control Box | 14 kg |
| Electric wire (4x50) | 22 kg |
| Front Basket Fence Height | 1050 mm |
| Back Basket Fence Height | 1200 mm |
| Capacity | 100 Kg |
| Complete Machine (without count weight) | 800 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 800 L |
| Country of Origin | Made in India |
| Hopper Capacity (DRY) | 850kg |
| Batch Capacity (WET) | 0.4m3 |
| Machine Output/hour * | 9 m3/hr |
| Power | 10 HP (7.5 kw) Elec.Motor |
| Weighing Type | 3 Bin |
| Water Tank Capacity | 150 L |
| Weight (Approx) | 1830 kg |
| Dimensions (L x W x H) | 4000 x 1650 x 2700 mm |
| Water Dozing | Digital |
| Weighing System | Local Cell Based Weighing System with Digital Display |
| Hydraulic Pump | 19 lpm @ 170 bar |
| Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers |
| Wheels 526 | 6" X 16" |
| Jack Leveling | Pin Type (4 Nos.) |
| Special Attachment Fitted Each Machine | Special Design Hopper Vibrator B) Centralized Lubricating System |
| Optional Features | Printing System with USB B) Admixer Dozing C) With Conveyor System |
Additional Information:
Product Details:
| Material | Power Trowel |
| Engine Power | 9 Hp |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Is It Portable | Portable |
| Features | Durable |
| Voltage | 380 V |
| Vibratory Frequency | 40 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vibrating Clutch Method | Electromagnetic |
| Country of Origin | Made in India |
| Weight | 800 Kg |
| Capacity of Water Tank | 35 ltr. |
| Capacity of Oil Tank | 3.6 ltr. |
| Walking Speed | 0-4 Km/h |
| Turning Radius | 2000 mm |
| Starting Way | Electrical Starting |
| Drive Model | Mechanical |
| Walking Model | Forward and back |
| Wheel Size. | 750x560 mm (Forward) 500x560 mm (Back) |
| Centrifugal Force | 35 KN (3.5 Ton) |
| Vibration Frequency | 70 Hz |
| Grade Ability | 30% |
| Package Size | 2000x900x1400 mm |
| Engine Type | Diesel/Petrol Engine (Greaves Air Cool Diesel) |
| Fuel Consumption | 200 g/KWH |
| Compaction Area | 40000 Sq. Ft./Hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Max Bar Size | 8 mm |
| Motor | 1 HP, 1 Phase and 3 Phase |
| Phase | 3 |
| Machine Size (LxWxH) | 950x1100x950 mm |
| Machine Weight | 120 kg |
| Production Capacity/Hour | 3100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 V |
| Brand | Pathak Industries Kol |
| Power | 4kw |
| Motor Speed | 2870 r/min |
| Weight | 400kg |
| Country of Origin | Made in India |
| Cut round bar | (6-40)mm |
| Cutting frequency | 32times s/min |
| Packing size | 1260x450x700 mm |
Bar Cutting Machine is a heavy-duty construction equipment used for cutting reinforcement bars (rebars) to desired lengths. It features a high-torque electric motor, durable cutting blades, and a sturdy steel body to ensure precision cutting and long operational life. Designed for TMT bars and steel rods, this machine supports various bar diameters (commonly from 6mm to 40mm). With easy operation, high efficiency, and low maintenance, it is widely used at construction sites, bridges, and road projects for steel bar processing.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vibrating Clutch Method | Electromagnetic |
| Country of Origin | Made in India |
| Weight | 1000 Kg |
| Capacity of Water Tank | 60 ltr. |
| Capacity of Oil Tank | 19 ltr. |
| Walking Speed | 0-5 Km/h |
| Turning Radius | 2500 mm |
| Starting Way | Electrical Starting |
| Drive Model | Hydraulic |
| Walking Model | Forward and back |
| Wheel Size. | 800x560 mm (Forward) 800x560 mm (Back) |
| Centrifugal Force | 50 KN (5 Ton) |
| Vibration Frequency | 70 Hz |
| Grade Ability | 30% |
| Package Size | 1900x920x1500 mm |
| Engine Type | Imported Diesel Engine (Air Cool) |
| Fuel Consumption | 280 g/KWH |
| Compaction Area | 50000 Sq. Ft./Hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1050 W |
| Voltage | AC220V |
| Height | Approx. 140mm / 5.5in |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Cutting Diameter | 16 mm |
| Minimum Cutting Diameter | 4 mm |
| Plug & Power | EU Plug 220/230V(Please Kindly make a note if you need any plug adapter) |
| Length | Approx. 450mm / 17.7in |
Additional Information:
Product Details:
| Power | 0.5 HP |
| Discharge Range | 30 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Head | 15 m |
| Type | Electric |
| Motor Horsepower | 1HP |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Depth | 3 inch |
| Country of Origin | Made in India |
| Description | Metric |
| Weight (kg) | 116 |
| Dimension (mm) | L1260 x W540 x H1035 |
| Cutting width(mm) | 5-8 |
| max. cutting depth(mm) | 500 |
| Disk size(mm) | 400-1000 |
| Engine. | Air-cooled, 4-cycle, Gasoline / Diesel / Electrical |
| Type | Honda GX390 / Greaves 5 HP /Electric Motor |
| Max. output kw(hp) | 9.6 (13)/22.5 (14) |
| Max. speed (rpm) | 500 |
| fuel tank (liter) | 3600 |
| Water Tank Capacity(L) | 35 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pathak Industries Kol |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Threading Diameter | 16 - 40 mm |
| Thread Pitch | 2.5/3.0 mm |
| Speed | 40 - 62 r/min |
| Motor Power | 4 kW |
| Main Shaft Speed | 80 mm |
| Weight | 380 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Throw Range | 30 metre |
| Water Tank Capacity | 1000 L |
| Water Pump Power | LUBI-2 HP |
| Fan Motor | Crompton-5 HP |
| Electric Panel | Schindler with 14 inch tyre (heavy chasis) |
| Height | 30 Mtr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pathak Industries LLp |
| Country of Origin | Made in India |
| Model | PVSS |
| Mesh Size | 20*8 feet |
| Motor Power | 2 HP-Single Phase |
| Width | 3 feet |
| Length | 5 feet |
| Height | 4 feet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pathak Industries LLP |
| Country of Origin | Made in India |
| Model | PRSS |
| Motor Power | 1 HP-Single Phase Motor |
| Mesh Size | 20*8 feet |
| Shell Size | 4*2.5 feet |
| Drive | Pulley Drive |
| Weight | 110 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Max Towing Speed | 45 m / min |
| Bend Diameter Single | 8 mm |
| Straighten Diameter Single | 10 mm |
| Length Accuracy | + 1 mm |
| Output | 2500 pcs / h |
| Process Pieces | 1 |
| Motor Power | 9 kW |
Additional Information:
Product Details:
| Voltage | 415 V |
| Country of Origin | Made in India |
| Single round wire diameter | 10 mm |
| Double round wire diameter | 8 mm |
| Double ribbed wire diameter | 6 mm |
| Max bending angle | 180 |
| 2 Servo motor | 11kw+7.5kw |
| Max bending speed | 1800pics/h |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gauge | 18 SWG |
| Usage/Application | Industrial |
| Suitable For | Mild Steel |
| Automation Grade | Fully Automatic |
| Weight | 450 kg |
| Country of Origin | Made in India |
| Speed of Working | 28 m/min |
| Cutting Space | 500 - 6000 MM (can be longer) |
| Motor Power | 5.5 KW, + 2.2KW |
| Reducer | 1:350 |
| Straightening Dimeter | 6 - 12 mm |
Scrap Straightening Machine is a heavy-duty industrial equipment used for straightening bent, twisted, or curled scrap rods, steel bars, and waste rebar to make them reusable. It features a robust steel body, adjustable rollers, and a powerful motor for high-efficiency operation. This machine is widely used in recycling yards, construction sites, and steel processing plants to reduce material waste and labor cost. With easy operation, low maintenance, and high output, the Scrap Straightening Machine helps improve productivity and promotes sustainable use of metal resources.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model | PRPT |
| Engine | Honda GX690 |
| Power | 17.1 KW/23 HP |
| Working Diameter | 1890 mm |
| Blade Quantity | 8 |
| Fuel Tank | 12 L |
| Engine Rotating Speed | 3600 RPM |
| Pan Rotating Speed | 70-150 |
| Dimension (LxWxH) | 1980x1020x1500 mm |
| Weight | 338 kg |
Additional Information: